Manufacturing Process | |
Injection Moulding Precision Plastic Part | |
Type: Servo and Hydraulic | |
Size: 50 Ton – 850 Ton,Auto robot |

BRAND | UNIT | MACHINE | ||||
TONNAGE SIZE | ||||||
FANUC | 2 | 50 | ||||
FANUC | 1 | 50 | ||||
FANUC | 2 | 50 | ||||
FANUC | 13 | 50 | ||||
FANUC | 1 | 50 | ||||
TOSHIBA | 1 | 50 | ||||
JSW. | 1 | 55 | ||||
TOSHIBA | 1 | 55 | ||||
TOSHIBA | 3 | 75 | ||||
FANUC | 2 | 100 | ||||
FANUC | 4 | 100 | ||||
FANUC | 8 | 100 | ||||
FANUC | 2 | 100 | ||||
TOSHIBA | 1 | 130 | ||||
TOSHIBA | 2 | 130 | ||||
MEIKI | 2 | 150 | ||||
FANUC | 5 | 150 | ||||
FANUC | 5 | 150 | ||||
FANUC | 12 | 150 | ||||
TOSHIBA | 1 | 180 | ||||
JSW. | 1 | 180 | ||||
TOSHIBA | 3 | 180 | ||||
NISSEI | 1 | 220 | ||||
FANUC | 6 | 300 | ||||
FANUC | 2 | 300 | ||||
FANUC | 4 | 300 | ||||
FANUC | 2 | 300 | ||||
TOSHIBA | 3 | 300 | ||||
TOSHIBA | 1 | 350 | ||||
TOSHIBA | 1 | 350 | ||||
TOSHIBA | 2 | 450 | ||||
TOSHIBA | 7 | 450 | ||||
TOSHIBA | 1 | 450 | ||||
MEIKI | 1 | 450 | ||||
MEIKI | 1 | 450 | ||||
JSW. | 1 | 450 | ||||
JSW. | 1 | 550 | ||||
TOSHIBA | 2 | 550 | ||||
TOSHIBA | 2 | 550 | ||||
JSW. | 1 | 650 | ||||
TOSHIBA | 2 | 850 | ||||
TOTAL | 115 | |||||
Secondary Process | |
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
Others | |
![]() |
|
![]() |
Jig & Fixture : Melting, Welding, Jig for assembly, Leak test, etc. | |